Descripción
RF & Antenna Specifications Ku Linear | |||||
Receive | Transmit | ||||
Frequency (GHz) | 10.7 – 12.75 | 13.75 – 14.5 | |||
Feed – 2 – Port Xpol | |||||
Return Loss | 17.7 dB typ | 20 dB typ | |||
Insertion Loss | 0.3 dB typ/td> | 0.1 dB typ | |||
Tx/Rx Isolation | 40 dB | 80 dB | |||
Feed Interface | WR75 | WR75 | |||
Efficiency | 70% | 70% | |||
Cross Polarization On Axis | 30 dB | 35 dB | |||
within 1 dB Beamwidth | 22 dB | 26 dB | |||
Tx/Rx Sidelobe Level | 100λ/D < θ < 20° | T29 – 25 log θ | |||
20° < θ < 26.3° | -3.5 | ||||
26.3° < θ < 48° | 32 – 25 log θ | ||||
48° < θ | -10 | ||||
Midband Gain | 41.8 dBi | 43.5 dBi | |||
Noise Temperature | 68K @ 10°EL | ||||
53K @ 30°EL | |||||
Mechanical Specifications | |||||
Antenna Optics | Single Offset | ||||
Mount Type | Elevation over Azimuth Tripod | ||||
Elevation Adjustment | 0° to 90° Continuous Fine Adjustment | ||||
Azimuth Adjustment | 360° Continuous Fine Adjustment | ||||
Environmental Performance | |||||
Wind Loading | Standard | Metric | |||
Operational (No Ballast/Anchors) | 25 mph | 40 km/h | |||
Operational (w/Ballast/Anchors) | 45 mph | 72 km/h | |||
Survival (w/Ballast/Anchors) | 90 mph | 145 km/h | |||
Temperature | -40° to 140°F | -40° to 60°C | |||
Rain | .5 in./h | 1.3 cm/h | |||
Solar Radiation | 360 BTU/h/ft2 | 1000 Kcal/h/m2 |
[pdf-embedder url=”https://internet-guanajuato.com/wp-content/uploads/1.2m-Quick-Deploy-Antenna-System.pdf”]
[pdf-embedder url=”https://internet-guanajuato.com/wp-content/uploads/1.2m-QD-Manual.pdf”]